Pengumuman
Instrumen Trading yang Terdampak oleh Hari Libur Nasional 7 September 2026
Harap diperhatikan bahwa sesi perdagangan untuk instrumen-instrumen berikut akan terdampak oleh hari libur nasional pada 7 September 2026.
Catatan: Waktu pada tabel di bawah ini telah dikonversi dari GMT+1 (Server Time) ke WIB (GMT+7).
| Simbol | 07/09/2026 (Senin) – WIB | 08/09/2026 (Selasa) – WIB |
|---|---|---|
| USDBRL | Tutup | Buka terlambat 19:35 WIB |
| USOIL | Tutup lebih awal 00:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| USOIL* | Tutup lebih awal 01:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| UKOIL | Tutup lebih awal 00:00 WIB (8 Sep) | Buka terlambat 07:05 WIB (8 Sep) |
| UKOIL* | Tutup lebih awal 00:00 WIB (8 Sep) | Buka terlambat 07:05 WIB (8 Sep) |
| NG | Tutup lebih awal 00:30 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| XAUUSD | Tutup lebih awal 00:30 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| XAGUSD | Tutup lebih awal 00:30 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| XPTUSD | Tutup lebih awal 21:00 WIB | Buka terlambat 06:05 WIB |
| XPDUSD | Tutup lebih awal 21:00 WIB | Buka terlambat 06:05 WIB |
| JAPAN225 | Tutup lebih awal 00:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| JAPAN225* | Tutup lebih awal 00:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| US30 | Tutup lebih awal 00:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| US30* | Tutup lebih awal 00:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| SPX500 | Tutup lebih awal 00:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| SPX500* | Tutup lebih awal 00:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| NAS100 | Tutup lebih awal 00:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| NAS100* | Tutup lebih awal 00:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| GER40 | Tutup lebih awal 03:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| GER40* | Tutup lebih awal 03:00 WIB (8 Sep) | Buka terlambat 07:20 WIB |
| EURO50 | Tutup lebih awal 03:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| FRA40 | Tutup lebih awal 03:00 WIB (8 Sep), buka terlambat 05:05 WIB (8 Sep) | Normal |
| US Stock | Tutup | Buka terlambat 20:35 WIB |
ZFX / Zeal Capital Market