Pengumuman
Instrumen Trading Yang Terpengaruh Hari Libur Nasional 20 Juni 2022
Harap diperhatikan untuk instrumen trading yang terpengaruh hari libur nasional 20 Juni 2022 :
| Simbol | Tutup (GMT+7) | Buka (GMT+7 |
|---|---|---|
| US30 | 21/06/2022 Pukul 23:59 – 05:01 Tutup | Sesi Selanjutnya |
| NAS100 | 21/06/2022 Pukul 23:59 – 05:01 Tutup | Sesi Selanjutnya |
| SPX500 | 21/06/2022 Pukul 23:59 – 05:01 Tutup | Sesi Selanjutnya |
| USDX | 21/06/2022 Buka Sampai 23:59 | Sesi Selanjutnya |
| USOIL | 21/06/2022 Pukul 00:15 – 05:01 Tutup | Sesi Selanjutnya |
| USOIL_Q2 | 21/06/2022 Pukul 00:15 – 05:01 Tutup | Sesi Selanjutnya |
| UKOIL | 21/06/2022 Buka Sampai 00:15 | Sesi Selanjutnya |
| UKOIL_Q2 | 21/06/2022 Buka Sampai 00:15 | Sesi Selanjutnya |
| NG | 21/06/2022 Pukul 00:15 – 05:01 Tutup | Sesi Selanjutnya |
| XAUUSD | 21/06/2022 Pukul 01:30 – 05:01 Tutup | Sesi Selanjutnya |
| XAGUSD | 21/06/2022 Pukul 01:30 – 05:01 Tutup | Sesi Selanjutnya |
| XPTUSD | 20/06/2022 21:00 – 21/06/2022 05:01 Tutup | Sesi Selanjutnya |
| XPDUSD | 20/06/2022 21:00 – 21/06/2022 05:01 Tutup | Sesi Selanjutnya |
| COPPER | 21/06/2022 Pukul 01:30 – 05:01 Tutup | Sesi Selanjutnya |
| JAPAN225 | 21/06/2022 Pukul 23:59 – 05:01 Tutup | Sesi Selanjutnya |
| EURO50 | 21/06/2022 03:00 – 05:01 Tutup | Sesi Selanjutnya |
| GER40 | 21/06/2022 03:00 – 05:01 Tutup | Sesi Selanjutnya |
| FRA40 | 21/06/2022 03:00 – 05:01 Tutup | Sesi Selanjutnya |
| UK100 | 21/06/2022 03:00 – 05:01 Tutup | Sesi Selanjutnya |
| US30_M2 | 21/06/2022 Pukul 23:59 – 05:01 Tutup | Sesi Selanjutnya |
| NAS100_M2 | 21/06/2022 Pukul 23:59 – 05:01 Tutup | Sesi Selanjutnya |
| SPX500_M2 | 21/06/2022 Pukul 23:59 – 05:01 Tutup | Sesi Selanjutnya |
| JAPAN225_M2 | 21/06/2022 Pukul 23:59 – 05:01 Tutup | Sesi Selanjutnya |
| UK100_M2 | 21/06/2022 03:00 – 05:01 Tutup | Sesi Selanjutnya |
| US Share CFDs | 20/06/2022 Buka Sampai 17:00 | Sesi Selanjutnya |
Baca Panduan Produk Lebih Lengkap: KLIK DISINI!
ZFX / Zeal Capital Market